OASDI Beneficiary Statistics
Social Security Administration data for December 2024. OASDI includes Old-Age, Survivors, and Disability Insurance programs.
OASDI Disability Beneficiaries by State
Search and sort across all 50 states plus Washington D.C. Data represents disability insurance beneficiaries as a portion of OASDI program.
| # | State | Code | Disabled Workers | Total OASDI | Disability Rate | Avg. Monthly |
|---|---|---|---|---|---|---|
| 1 | Alabama | AL | 149,000 | 1,100,000 | 13.5% | $1,240 |
| 2 | Alaska | AK | 18,000 | 130,000 | 13.8% | $1,480 |
| 3 | Arizona | AZ | 168,000 | 1,500,000 | 11.2% | $1,350 |
| 4 | Arkansas | AR | 105,000 | 800,000 | 13.1% | $1,220 |
| 5 | California | CA | 687,000 | 6,700,000 | 10.3% | $1,680 |
| 6 | Colorado | CO | 120,000 | 1,000,000 | 12% | $1,440 |
| 7 | Connecticut | CT | 96,000 | 900,000 | 10.7% | $1,560 |
| 8 | D.C. | DC | 18,000 | 140,000 | 12.9% | $1,560 |
| 9 | Delaware | DE | 30,000 | 250,000 | 12% | $1,500 |
| 10 | Florida | FL | 486,000 | 5,100,000 | 9.5% | $1,390 |
| 11 | Georgia | GA | 249,000 | 2,000,000 | 12.5% | $1,320 |
| 12 | Hawaii | HI | 30,000 | 350,000 | 8.6% | $1,500 |
| 13 | Idaho | ID | 50,000 | 400,000 | 12.5% | $1,330 |
| 14 | Illinois | IL | 291,000 | 2,700,000 | 10.8% | $1,430 |
| 15 | Indiana | IN | 168,000 | 1,400,000 | 12% | $1,300 |
| 16 | Iowa | IA | 86,000 | 750,000 | 11.5% | $1,340 |
| 17 | Kansas | KS | 78,000 | 700,000 | 11.1% | $1,360 |
| 18 | Kentucky | KY | 150,000 | 1,100,000 | 13.6% | $1,260 |
| 19 | Louisiana | LA | 207,000 | 2,028,600 | 10.2% | $1,457 |
| 20 | Maine | ME | 55,000 | 400,000 | 13.8% | $1,320 |
| 21 | Maryland | MD | 145,000 | 1,200,000 | 12.1% | $1,550 |
| 22 | Massachusetts | MA | 185,000 | 1,600,000 | 11.6% | $1,540 |
| 23 | Michigan | MI | 272,000 | 2,400,000 | 11.3% | $1,410 |
| 24 | Minnesota | MN | 132,000 | 1,200,000 | 11% | $1,490 |
| 25 | Mississippi | MS | 97,000 | 700,000 | 13.9% | $1,190 |
| 26 | Missouri | MO | 180,000 | 1,500,000 | 12% | $1,290 |
| 27 | Montana | MT | 31,000 | 280,000 | 11.1% | $1,340 |
| 28 | Nebraska | NE | 52,000 | 520,000 | 10% | $1,390 |
| 29 | Nevada | NV | 72,000 | 700,000 | 10.3% | $1,400 |
| 30 | New Hampshire | NH | 43,000 | 360,000 | 11.9% | $1,450 |
| 31 | New Jersey | NJ | 203,000 | 1,900,000 | 10.7% | $1,620 |
| 32 | New Mexico | NM | 62,000 | 500,000 | 12.4% | $1,270 |
| 33 | New York | NY | 427,000 | 4,100,000 | 10.4% | $1,560 |
| 34 | North Carolina | NC | 244,000 | 2,000,000 | 12.2% | $1,310 |
| 35 | North Dakota | ND | 17,000 | 170,000 | 10% | $1,380 |
| 36 | Ohio | OH | 311,000 | 2,700,000 | 11.5% | $1,350 |
| 37 | Oklahoma | OK | 112,000 | 900,000 | 12.4% | $1,260 |
| 38 | Oregon | OR | 110,000 | 950,000 | 11.6% | $1,390 |
| 39 | Pennsylvania | PA | 372,000 | 3,200,000 | 11.6% | $1,480 |
| 40 | Rhode Island | RI | 37,000 | 320,000 | 11.6% | $1,420 |
| 41 | South Carolina | SC | 145,000 | 1,100,000 | 13.2% | $1,270 |
| 42 | South Dakota | SD | 24,000 | 220,000 | 10.9% | $1,350 |
| 43 | Tennessee | TN | 200,000 | 1,600,000 | 12.5% | $1,290 |
| 44 | Texas | TX | 587,000 | 4,700,000 | 12.5% | $1,340 |
| 45 | Utah | UT | 55,000 | 500,000 | 11% | $1,430 |
| 46 | Vermont | VT | 19,000 | 180,000 | 10.6% | $1,420 |
| 47 | Virginia | VA | 198,000 | 1,700,000 | 11.6% | $1,470 |
| 48 | Washington | WA | 178,000 | 1,500,000 | 11.9% | $1,490 |
| 49 | West Virginia | WV | 87,000 | 600,000 | 14.5% | $1,280 |
| 50 | Wisconsin | WI | 156,000 | 1,400,000 | 11.1% | $1,380 |
| 51 | Wyoming | WY | 15,000 | 140,000 | 10.7% | $1,390 |
Top 15 States by Disabled Beneficiaries
These states have the highest number of disabled workers receiving OASDI benefits, reflecting both population size and disability rates.
Mandatory State Disability Insurance Programs
These states require employers to provide short-term disability insurance coverage, offering additional protection beyond federal SSDI programs.